karnataka-night Jodi Chart
सोम | मंगल | बुध | गुरु | शुक्र | शनि | रवि |
** | 48 | 76 | 95 | 45 | 58 | 22 |
39 | 35 | 64 | 82 | 62 | 88 | 82 |
36 | 91 | 82 | 72 | 97 | 81 | 82 |
10 | 82 | 69 | 06 | 62 | 49 | 27 |
73 | 22 | 50 | 88 | 48 | 66 | 85 |
87 | 06 | 57 | 14 | 20 | 86 | 23 |
31 | 56 | 12 | 07 | 66 | 69 | 17 |
88 | 56 | 92 | 53 | 96 | 26 | 35 |
14 | 37 | 58 | 63 | 47 | 38 | 86 |
51 | 18 | 30 | 90 | 77 | 15 | 16 |
69 | 54 | 09 | 08 | 29 | 5 | 59 |
50 | 03 | 13 | 95 | 62 | 54 | 27 |
96 | 97 | 15 | 19 | 83 | 22 | 24 |
78 | 34 | 55 | 09 | 03 | 23 | 64 |
24 | 92 | 84 | 00 | 14 | 89 | 60 |
98 | 62 | 91 | 45 | 99 | 15 | 72 |
43 | 20 | 11 | 76 | 68 | 21 | 69 |
00 | 18 | 11 | 18 | 91 | 27 | 58 |
48 |