karnataka-day Jodi Chart
सोम | मंगल | बुध | गुरु | शुक्र | शनि | रवि |
** | 18 | 71 | 67 | 28 | 05 | 22 |
22 | 78 | 88 | 29 | 08 | 9 | 06 |
01 | 03 | 63 | 1 | 73 | 64 | 10 |
74 | 44 | 11 | 53 | 69 | 59 | 41 |
45 | 28 | 51 | 55 | 05 | 27 | 69 |
88 | 26 | 44 | 64 | 02 | 17 | 84 |
46 | 42 | 20 | 02 | 62 | 89 | 31 |
93 | 17 | 31 | 95 | 82 | 38 | 41 |
47 | 50 | 70 | 20 | 19 | 81 | 49 |
84 | 31 | 85 | 00 | 12 | 39 | 93 |
44 | 11 | 13 | 70 | 79 | 47 | 30 |
96 | 82 | 59 | 91 | 89 | 32 | 11 |
51 | 49 | 13 | 66 | 06 | 69 | 78 |
75 | 81 | 66 | 53 | 87 | 85 | 34 |
10 | 28 | 66 | 39 | 55 | 75 | 38 |
33 | 33 | 22 | 99 | 60 | 35 | 94 |
56 | 40 | 05 | 99 | 51 | 09 | 94 |
83 | 39 | 55 | 49 | 96 | 38 | 55 |
87 |